List of some Gemstones, Gold, Silver and other valuables in the Mete® Coin Security Vault.
Group 1 (Ruby in Zoisite)
| # | GIA Report # | Description | Mass In KG | Appraisal # | Appraised Value | Mete® Coin | |
| 1 | 2213986487 | Ruby in Zoisite | 2,80 | 2213986487 | $ UPON REQUEST | ∞ UPON REQUEST | |
| 2 | 2213601065 | Ruby in Zoisite | 9,60 | 2213601065 | |||
| 3 | 2183782393 | Ruby in Zoisite | 6,70 | 2183782393 | |||
| 4 | 5211986477 | Ruby in Zoisite | 2,60 | 5211986477 | |||
| 5 | 6213986379 | Ruby in Zoisite | 2,80 | 6213986479 | |||
| 6 | 5212768299 | Ruby in Zoisite | 2,50 | 5212768299 | |||
| 7 | 2205888376 | Ruby in Zoisite | 14,50 | 2205888376 | |||
| 8 | 2215768303 | Ruby in Zoisite | 4,40 | 2215768303 | |||
| 9 | 6213986484 | Ruby in Zoisite | 2,80 | 6213986484 | |||
| 10 | 2213617073 | Ruby in Zoisite | 8,00 | 221367073 | |||
| 11 | 5201890221 | Ruby in Zoisite | 3,39 | 5201890221 | |||
| 12 | 6217986483 | Ruby in Zoisite | 2,90 | 6217986483 | |||
| 13 | 5211768301 | Ruby in Zoisite | 4,00 | 5211768301 | |||
| 14 | 16915639 | Ruby in Zoisite | 2,96 | 16915639 | |||
| 15 | 2205890212 | Ruby in Zoisite | 11,50 | 2205890212 | |||
Group 2 (Ruby in Zoisite)
| # | GIA Report # | Appraisal Cert No | Mass In KG | CT Weight | Appraised Value | Mete® Coin |
| A | 2213972576 | HJA-05262022-2213972576 | 1,78 | 8.900,00 | UPON REQUEST | UPON REQUEST |
| B | 2211972572 | HJA-05262022-2211972572 | 1,79 | 8.950,00 | ||
| C | 5222280127 | HJA-05262022-5222280127 | 1,88 | 9.400,00 | ||
| 1A | 6224367141 | HJA-05272022-6224367141 | 5,78 | 28.900,00 | ||
| 2A | 2223367133 | HJA-05272022-2223367133 | 2,70 | 13.500,00 | ||
| 3A | 2225263119 | HJA-05272022-2225263119 | 3,90 | 19.500,00 | ||
| 4A | 6227367138 | HJA-05262022-6227367138 | 2,10 | 10.500,00 | ||
| 5A | 5222322036 | HJA-05272022-5222322036 | 6,20 | 31.000,00 | ||
| 6A | 6223367136 | HJA-05262022-6223367136 | 2,16 | 10.800,00 | ||
| 7A | 1182309094 | HJA-05272022-1182309094 | 2,94 | 14.700,00 | ||