List of Gemstones, Gold, Silver and other valuables that you can buy only with Mete® Coin.

Group 1 (Ruby in Zoisite)

#     GIA Report # Description     Mass In KG  Appraisal #   Appraised Value  Mete® Coin   
1 2213986487 Ruby in Zoisite  2,80 2213986487 $ 62.160.000 ∞ 62.160.000
2 2213601065 Ruby in Zoisite  9,60 2213601065 $ 213.120.000 ∞ 213.120.000
3 2183782393 Ruby in Zoisite  6,70 2183782393 $ 148.740.000 ∞ 148.740.000
4 5211986477 Ruby in Zoisite  2,60 5211986477 $ 57.720.000 ∞ 57.720.000
5 6213986379 Ruby in Zoisite  2,80 6213986479 $ 62.160.000 ∞ 62.160.000
6 5212768299 Ruby in Zoisite  2,50 5212768299 $ 55.500.000 ∞ 55.500.000
7 2205888376 Ruby in Zoisite  14,50 2205888376 $ 321.900.000 ∞ 321.900.000
8 2215768303 Ruby in Zoisite  4,40 2215768303 $ 97.680.000 ∞ 97.680.000
9 6213986484 Ruby in Zoisite  2,80 6213986484 $ 62.160.000 ∞ 62.160.000
10 2213617073 Ruby in Zoisite  8,00 221367073 $ 177.600.000 ∞ 177.600.000
11 5201890221 Ruby in Zoisite  3,39 5201890221 $ 75.258.000 ∞ 75.258.000
12 6217986483 Ruby in Zoisite  2,90 6217986483 $ 64.380.000 ∞ 64.380.000
13 5211768301 Ruby in Zoisite  4,00 5211768301 $ 88.800.000 ∞ 88.800.000
14 16915639 Ruby in Zoisite  2,96 16915639 $ 65.712.000 ∞ 65.712.000
15 2205890212 Ruby in Zoisite  11,50 2205890212 $ 255.300.000 ∞ 255.300.000
             
             

 

Group 2 (Ruby in Zoisite)

#     GIA Report # Appraisal Cert No Mass In KG  CT Weight   Appraised Value   Mete® Coin     
A 2213972576 HJA-05262022-2213972576 1,78 8.900,00 $ 74.760.000 ∞ 74.760.000
B 2211972572 HJA-05262022-2211972572 1,79 8.950,00 $ 75.180.000 ∞ 75.180.000
C 5222280127 HJA-05262022-5222280127 1,88 9.400,00 $ 78.960.000 ∞ 78.960.000
1A 6224367141 HJA-05272022-6224367141 5,78 28.900,00 $ 242.760.000 ∞ 242.760.000
2A 2223367133 HJA-05272022-2223367133 2,70 13.500,00 $ 113.400.000 ∞ 113.400.000
3A 2225263119 HJA-05272022-2225263119 3,90 19.500,00 $ 163.800.000 ∞ 163.800.000
4A 6227367138 HJA-05262022-6227367138 2,10 10.500,00 $ 102.900.000 ∞ 102.900.000
5A 5222322036 HJA-05272022-5222322036 6,20 31.000,00 $ 260.400.000 ∞ 260.400.000
6A 6223367136 HJA-05262022-6223367136 2,16 10.800,00 $ 105.840.000 ∞ 105.840.000
7A 1182309094 HJA-05272022-1182309094 2,94 14.700,00 $ 123.480.000 ∞ 123.480.000
             
             
Please Note: If certain GIA reports or appraisal numbers are not visible on your phone or pad, we recommend accessing this page using a desktop computer for full functionality.